| Ctl | Rev | Update | Auth | Comply | Classification | Details |
---|
1 | 1203 | 0 | Sep-12 | AA | must | UD, P, C, S, TS | Agencies must identify and analyse security risks to their information and systems. |
---|
2 | 1204 | 1 | Feb-14 | AA | must | UD, P, C, S, TS | Security risks deemed unacceptable must be treated. |
---|
3 | 1205 | 1 | Feb-14 | AA | must | UD, P, C, S, TS | Agencies must incorporate the controls contained in the Australian Government Information Security Manual in their security risk management processes. |
---|
4 | 1206 | 1 | Feb-14 | AA | must | UD, P, C, S, TS | Security risks deemed acceptable must be formally accepted by the responsible authority, as indicated for each control in this manual, and continually monitored by the agency. |
---|
5 | 1207 | 0 | Sep-12 | AA | should | UD, P, C, S, TS | Agencies should mitigate residual security risks through the implementation of alternative security measures. |
---|
6 | 0009 | 3 | Apr-15 | AA | must | UD, P, C, S, TS | Agencies must determine system specific security risks that could warrant additional controls to those specified in this manual. |
---|
7 | 1208 | 0 | Sep-12 | AA | must | UD, P, C, S, TS | Agencies must document identified information security risks, as well as the evaluation of those risks and mitigation strategies, in their Security Risk Management Plan. |
---|
8 | 0007 | 3 | Feb-14 | AA | must | UD, P, C, S, TS | Agencies undertaking system design activities for in-house or outsourced projects must use the latest release of this manual for security requirements. |
---|
9 | 0008 | 4 | Feb-14 | AA | must | UD, P, C, S, TS | Agencies must comply with additional or alternative controls as stipulated in device and scenario-specific guidance issued by ASD. |
---|
10 | 0001 | 5 | Feb-14 | ASD | must | UD, P, C, S, TS | For any control where the authority field is 'ASD', system owners must seek and be granted approval for non-compliance from the Director ASD in consultation with their accreditation authority. |
---|
11 | 1061 | 1 | Feb-14 | AA | must | UD, P, C, S, TS | System owners seeking approval for non-compliance with any control in this manual must be granted non-compliance from their accreditation authority. |
---|
12 | 1379 | 0 | Feb-14 | N/A | must | UD, P, C, S, TS | In circumstances where the agency head and accreditation authority roles are separate, the accreditation authority must ensure the agency head has appropriate oversight of the security risks being accepted on behalf of the agency. |
---|
13 | 0710 | 3 | Sep-12 | AA | must | UD, P, C, S, TS | System owners seeking approval for non-compliance with any control must document:
- the justification for non-compliance
- a security risk assessment
- the alternative mitigation measures to be implemented, if any.
|
---|
14 | 0711 | 4 | Sep-17 | AA | should | UD, P, C, S, TS | If a system processes, stores or communicates information from another agency, that agency should be consulted as part of seeking non-compliance with any control. |
---|
15 | 0713 | 5 | Apr-15 | AA | should | UD, P, C, S, TS | Agencies should provide a copy of their compliance and non-compliance reports to ASD. |
---|
16 | 0876 | 3 | Sep-12 | AA | must | UD, P, C, S, TS | Agencies must review decisions to grant non-compliance with any control, including the justification, any mitigation measures and security risks, at least every two years or when significant changes occur to ensure its continuing relevance, adequacy and effectiveness. |
---|
17 | 0003 | 3 | Sep-11 | AA | must | UD, P, C, S, TS | Agencies must retain a copy of decisions to grant non-compliance with any control from this manual. |
---|
18 | 0879 | 4 | Apr-15 | AA | should | UD, P, C, S, TS | Security personnel should familiarise themselves with the information security roles and services provided by Australian government agencies and bodies. |
---|
19 | 0873 | 4 | May-16 | AA | must | UD, P, C, S, TS | Agencies intending to use service providers not on ASD's Certified Cloud Services List (CCSL) must ensure that service providers are located in Australia. |
---|
20 | 1073 | 2 | Apr-15 | AA | must not | UD, P, C, S, TS | Agency data and computing environments must not be accessed, configured or administered from outside Australian borders by a service provider unless a contractual arrangement exists between the service provider and customer to do so. |
---|
21 | 1210 | 2 | Apr-15 | AA | must | UD, P, C, S, TS | The risks of using outsourced cloud services, including those in ASD's cloud computing advice, must be assessed and documented. |
---|
22 | 1395 | 1 | Sep-17 | AA | must | UD, P | Agencies must only use outsourced cloud services listed on ASD’s CCSL. |
---|
23 | 1396 | 0 | Apr-15 | ASD | must | UD, P | Agencies proposing to use outsourced cloud services not listed on ASD's CCSL must notify ASD in writing at the earliest opportunity and certainly before entering into or renewing a contract with a cloud service provider. |
---|
24 | 1397 | 0 | Apr-15 | ASD | must | C, S, TS | Agencies must notify ASD in writing at the earliest opportunity during the initial stages of considering using a cloud service and certainly prior to entering or renewing a contract with a cloud service provider. |
---|
25 | 0872 | 2 | Apr-15 | AA | must | UD, P, C, S, TS | Service providers' systems that are used to provide information technology services, including outsourced cloud services, must be accredited prior to handling government information. |
---|
26 | 0072 | 4 | Apr-15 | AA | must | UD, P, C, S, TS | Any measures associated with the protection of information entrusted to another party must be documented in contract provisions, a memorandum of understanding or equivalent formal agreement between parties. |
---|
27 | 1451 | 0 | Apr-15 | AA | should | UD, P, C, S, TS | When entering into a contract or other agreement for information technology services, agencies should explicitly retain contractual ownership over their data. |
---|
28 | 1452 | 0 | Apr-15 | AA | should | UD, P, C, S, TS | Agencies should perform a due diligence review of suppliers, including their country of origin, before obtaining software, hardware or services, to assess the potential increase to agency security risk profiles. |
---|
29 | 0714 | 3 | Sep-17 | AA | must | UD, P, C, S, TS | Agencies must appoint a senior executive, commonly referred to as the CISO, who is responsible for coordinating communication between security and business functions, as well as manage and understand the application of controls and security risk management processes. |
---|
30 | 0013 | 3 | Sep-11 | AA | must | UD, P, C, S, TS | Agencies must designate an ITSM as the ITSA, to have responsibility for information technology security management across the agency. |
---|
31 | 0025 | 3 | Nov-10 | AA | should | UD, P, C, S, TS | Agencies should maintain an email address for their ITSA in the form of [email protected] |
---|
32 | 0741 | 3 | Sep-12 | AA | must | UD, P, C, S, TS | Agencies must appoint at least one executive, commonly referred to as an ITSM, to manage the day-to-day operations of information security within the agency, in line with the strategic directions provided by the CISO or equivalent. |
---|
33 | 0768 | 3 | Sep-17 | AA | must | UD, P, C, S, TS | Agencies must appoint at least one officer, commonly referred to as an ITSO, who is expert in administering and configuring a broad range of systems as well as analysing and reporting on information security issues. |
---|
34 | 1071 | 0 | Nov-10 | AA | must | UD, P, C, S, TS | Each system must have a system owner who is responsible for the operation of the system. |
---|
35 | 1072 | 0 | Nov-10 | AA | should | UD, P, C, S, TS | System owners should be a member of the Senior Executive Service or in an equivalent management position. |
---|
36 | 0027 | 2 | Nov-10 | AA | must | UD, P, C, S, TS | System owners must obtain and maintain accreditation for their systems. |
---|
37 | 0039 | 3 | Sep-17 | AA | must | UD, P, C, S, TS | Agencies must have a document that fulfils the purpose of an ISP. |
---|
38 | 0040 | 1 | Sep-17 | AA | must | UD, P, C, S, TS | Every system must be covered by a document that fulfils the purpose of an SRMP. |
---|
39 | 0041 | 1 | Sep-17 | AA | must | UD, P, C, S, TS | Every system must be covered by a document that fulfils the purpose of an SSP. |
---|
40 | 0042 | 2 | Sep-17 | AA | should | UD, P, C, S, TS | SOPs should be developed for systems. |
---|
41 | 0043 | 2 | Sep-17 | AA | must | UD, P, C, S, TS | Agencies must develop, maintain and implement a document that fulfils the purpose of an IRP and any required supporting procedures. |
---|
42 | 0886 | 4 | Sep-17 | AA | should | UD, P, C, S, TS | Information security documentation should be developed by personnel with a good understanding of both the subject matter and the business requirements. |
---|
43 | 0044 | 3 | Sep-17 | AA | should | UD, P, C, S, TS | SRMP, SSP, SOPs and IRP should be logically connected and consistent for each system and with the ISP. |
---|
44 | 0787 | 1 | Nov-10 | AA | should | UD, P, C, S, TS | Agencies should create and maintain a document framework including a hierarchical listing of all information security documentation and their relationships. |
---|
45 | 0885 | 2 | Sep-11 | AA | should | UD, P, C, S, TS | Agencies should adopt the naming conventions provided in this manual for their information security documentation. |
---|
46 | 0046 | 2 | Nov-10 | AA | should | UD, P, C, S, TS | When information security documentation development is outsourced, agencies should:
- review the documents for suitability
- retain control over the content
- ensure that all policy requirements are met.
|
---|
47 | 0047 | 2 | Nov-10 | AA | should | UD, P, C, S, TS | All information security documentation should be formally approved by a person with an appropriate level of seniority and authority. |
---|
48 | 0887 | 3 | Sep-11 | AA | should | UD, P, C, S, TS | Agencies should ensure that:
- all high-level information security documentation is approved by the agency head or their delegate
- all system-specific documentation is approved by the system owner and an ITSM.
|
---|
49 | 1153 | 0 | Nov-10 | AA | should | UD, P, C, S, TS | Once information security documentation has been approved it should be published and communicated to all stakeholders. |
---|
50 | 0888 | 3 | Sep-11 | AA | should | UD, P, C, S, TS | Agencies should review information security documentation:
- at least annually
- in response to significant changes in the environment, business or system.
|
---|
51 | 1154 | 0 | Nov-10 | AA | should | UD, P, C, S, TS | Agencies should record the date of the most recent review on each information security document. |
---|
52 | 0049 | 2 | Nov-10 | AA | should | UD, P, C, S, TS | The ISP should describe information security policies, standards and responsibilities. |
---|
53 | 0890 | 3 | Sep-11 | AA | should | UD, P, C, S, TS | The ISP should cover topics such as:
- accreditation processes
- personnel responsibilities
- configuration control
- access control
- networking and connections with other systems
- physical security and media control
- emergency procedures and cyber security incident management
- change management
- information security awareness and training.
|
---|
54 | 0788 | 1 | Nov-10 | AA | should | UD, P, C, S, TS | The SRMP should contain a security risk assessment and a corresponding risk treatment strategy. |
---|
55 | 0893 | 3 | Sep-11 | AA | should | UD, P, C, S, TS | Agencies should incorporate their SRMP into their wider agency risk management plan. |
---|
56 | 0894 | 3 | Sep-11 | AA | should | UD, P, C, S, TS | Agencies should develop their SRMP in accordance with Australian or international standards for risk management. |
---|
57 | 0895 | 2 | Nov-10 | AA | must | UD, P, C, S, TS | Agencies must select controls from this manual to be included in the SSP based on the scope of the system with additional system specific controls being included as a result of the associated SRMP or higher level SSP. |
---|
58 | 0067 | 4 | Apr-15 | AA | must | UD, P, C, S, TS | Agencies must use the latest release of this manual when developing, and updating, their SSPs as part of accreditation and reaccreditation of their systems. |
---|
59 | 0051 | 3 | Sep-12 | AA | should | UD, P, C, S, TS | Agencies should develop SOPs for each of the following roles:
- ITSM
- ITSO
- system administrator
- user.
|
---|
60 | 0789 | 1 | Nov-10 | AA | should | UD, P, C, S, TS | The following procedures should be documented in the ITSM's SOPs.[table][head][cell]Topic[/cell][cell]Procedures to be Included[/cell][/head][row][cell]Cyber security incidents[/cell][cell]Reporting and managing cyber security incidents[/cell][/row][/table] |
---|
61 | 0790 | 2 | Sep-12 | AA | should | UD, P, C, S, TS | The following procedures should be documented in the ITSO's SOPs.[table][head][cell]Topic[/cell][cell]Procedures to be Included[/cell][/head][row][cell]Access control[/cell][cell]Authorising access rights to applications and data[/cell][/row][row][cell]Asset musters[/cell][cell]Labelling, registering and mustering assets, including media[/cell][/row][row][cell]Audit logs[/cell][cell]Reviewing system audit trails and manual logs, particularly for privileged users[/cell][/row][row][cell]Configuration control[/cell][cell]Approving and releasing changes to the system software or configurations[/cell][/row][row][cell v=3]Cyber security incidents[/cell][cell]Detecting potential cyber security incidents[/cell][/row][row][cell]Establishing the cause of any cyber security incident, whether accidental or deliberate[/cell][/row][row][cell]Actions to be taken to recover and minimise the exposure from a cyber security incident[/cell][/row][row][cell v=2]Data transfers[/cell][cell]Managing the review of media containing information that is to be transferred off-site[/cell][/row][row][cell]Managing the review of incoming media for viruses or unapproved software[/cell][/row][row][cell]ICT equipment[/cell][cell]Managing the destruction of unserviceable ICT equipment and media[/cell][/row][row][cell v=4]System integrity audit[/cell][cell]Reviewing user accounts, system parameters and access controls to ensure that the system is secure[/cell][/row][row][cell]Checking the integrity of system software[/cell][/row][row][cell]Testing access controls[/cell][/row][row][cell]Inspecting ICT equipment and cables[/cell][/row][row][cell]System maintenance[/cell][cell]Managing the ongoing security and functionality of system software, including: maintaining awareness of current software vulnerabilities, testing and applying software patches/updates/signatures, and applying appropriate hardening techniques[/cell][/row][row][cell]User account management[/cell][cell]Authorising new users[/cell][/row][/table] |
---|
62 | 0055 | 2 | Sep-12 | AA | should | UD, P, C, S, TS | The following procedures should be documented in the system administrator's SOPs.[table][head][cell]Topic[/cell][cell]Procedures to be Included[/cell][/head][row][cell]Access control[/cell][cell]Implementing access rights to applications and data[/cell][/row][row][cell]Configuration control[/cell][cell]Implementing changes to the system software or configurations[/cell][/row][row][cell v=3]System backup and recovery[/cell][cell]Backing up data, including audit logs[/cell][/row][row][cell]Securing backup tapes[/cell][/row][row][cell]Recovering from system failures[/cell][/row][row][cell v=3]User account management[/cell][cell]Adding and removing users[/cell][/row][row][cell]Setting user privileges[/cell][/row][row][cell]Cleaning up directories and files when a user departs or changes roles[/cell][/row][/table] |
---|
63 | 0056 | 3 | Sep-12 | AA | should | UD, P, C, S, TS | The following procedures should be documented in the user's SOPs.[table][head][cell]Topic[/cell][cell]Procedures to be Included[/cell][/head][row][cell]Cyber security incidents[/cell][cell]What to do in the case of a suspected or actual cyber security incident[/cell][/row][row][cell]End of day[/cell][cell]How to secure systems at the end of the day[/cell][/row][row][cell]Media control[/cell][cell]Procedures for handling and using media[/cell][/row][row][cell]Passphrases[/cell][cell]Choosing and protecting passphrases[/cell][/row][row][cell]Temporary absence[/cell][cell]How to secure systems when temporarily absent[/cell][/row][/table] |
---|
64 | 0057 | 2 | Sep-12 | AA | should | UD, P, C, S, TS | ITSMs, ITSOs, system administrators and users should sign a statement that they have read and agree to abide by their respective SOPs. |
---|
65 | 0058 | 3 | Sep-12 | AA | must | UD, P, C, S, TS | Agencies must include, as a minimum, the following content in their IRP:
- broad guidelines on what constitutes a cyber security incident
- the minimum level of cyber security incident response and investigation training for users and system administrators
- the authority responsible for initiating investigations of a cyber security incident
- the steps necessary to ensure the integrity of evidence supporting a cyber security incident
- the steps necessary to ensure that critical systems remain operational
- how to formally report cyber security incidents.
|
---|
66 | 0059 | 3 | Sep-17 | AA | should | UD, P, C, S, TS | Agencies should include the following content in their IRP:
- clear definitions of the types of cyber security incidents that are likely to be encountered
- the expected response to each cyber security incident type
- the authority responsible for responding to cyber security incidents
- the criteria by which the responsible authority would initiate or request a formal investigation of a cyber security incident by a law enforcement agency, the Australian Cyber Security Centre or other relevant authority
- other authorities which need to be informed in the event of an investigation being undertaken
- the details of the system contingency measures or a reference to these details if they are located in a separate document.
|
---|
67 | 0062 | 2 | Nov-10 | AA | must | UD, P, C, S, TS | Agencies must include in evacuation procedures the requirement to secure information and systems before the evacuation; unless the chief warden, to avoid serious injury or loss of life, authorises personnel to evacuate immediately without securing information and systems. |
---|
68 | 1159 | 0 | Nov-10 | AA | should | UD, P, C, S, TS | Agencies should include in evacuation procedures the requirement to secure information and systems during the warning phase before the evacuation. |
---|
69 | 0118 | 2 | Nov-10 | AA | must | UD, P, C, S, TS | Agencies must determine availability requirements for their systems and implement appropriate security measures to support these requirements. |
---|
70 | 0119 | 5 | Sep-17 | AA | must | UD, P, C, S, TS | Agencies must:
- back up all information identified as critical to their business
- store backups of critical information, with associated documented recovery procedures, at a remote location secured in accordance with the requirements for the sensitivity or classification of the information
- test backup and restoration processes regularly to confirm their effectiveness
- ensure that backups cannot be maliciously modified/corrupted or deleted without appropriate authorisation.
|
---|
71 | 0913 | 3 | Apr-15 | AA | must | UD, P, C, S, TS | Agencies must develop a business continuity plan. |
---|
72 | 0914 | 2 | Sep-11 | AA | should | UD, P, C, S, TS | Agencies should develop a disaster recovery plan. |
---|
73 | 0791 | 3 | Sep-17 | AA | must | UD, P, C, S, TS | An accreditation framework must be developed and implemented. |
---|
74 | 0064 | 6 | Apr-15 | AA | must | UD, P, C, S, TS | Systems must be awarded accreditation before they are used to process, store or communicate sensitive or classified information. |
---|
75 | 0076 | 4 | Sep-17 | AA | must not | UD, P, C, S, TS | Systems must not process, store or communicate information above the sensitivity or classification for which the system has received accreditation. |
---|
76 | 0077 | 2 | Apr-15 | AA | must not | UD, P, C, S, TS | Systems must not process, store or communicate caveated or compartmented information unless specifically accredited for such purposes. |
---|
77 | 0793 | 1 | Nov-10 | AA | should | UD, P, C, S, TS | For multinational and multi-agency systems, the certification and accreditation authorities should be determined by a formal agreement between the parties involved. |
---|
78 | 1229 | 0 | Sep-12 | AA | must | UD, P, C, S | An agency's accreditation authority must be at least a senior executive with an appropriate level of understanding of the security risks they are accepting on behalf of the agency. |
---|
79 | 1230 | 1 | Feb-14 | ASD | must | TS | For TOP SECRET systems, the accreditation authority must be ASD. |
---|
80 | 0082 | 2 | Nov-10 | AA | should | UD, P, C, S, TS | Before beginning the accreditation process, the system owner should advise the certification and accreditation authorities of their intent to seek certification and accreditation for their system. |
---|
81 | 0795 | 3 | Apr-15 | AA | must | UD, P, C, S, TS | All systems must undergo certification as part of the accreditation process; unless the accreditation authority is satisfied that if the system is not immediately operational it would have a devastating and potentially long-lasting effect on operations. |
---|
82 | 0808 | 1 | Apr-15 | AA | must | UD, P, C, S, TS | The accreditation authority must accept the residual security risk to a system and the information it processes, stores or communicates in order to award accreditation. |
---|
83 | 0069 | 2 | Nov-10 | AA | should | UD, P, C, S, TS | Agencies should ensure that the period between accreditations of systems does not exceed two years. |
---|
84 | 0070 | 2 | Nov-10 | AA | must | UD, P, C, S, TS | Agencies must ensure that the period between accreditations of systems does not exceed three years. |
---|
85 | 1141 | 2 | Sep-17 | AA | must | UD, P, C, S, TS | All systems must undergo a security assessment as part of the certification process. |
---|
86 | 1142 | 1 | Sep-17 | AA | must | UD, P, C, S, TS | The certification authority must accept the effectiveness of security measures for the system in order to award certification. |
---|
87 | 0807 | 3 | Apr-15 | AA | should | UD, P, C, S, TS | The certification authority should produce a certification report for the accreditation authority outlining the security measures that have been implemented for a system and an assessment of the residual security risk relating to the system and the information that it processes, stores or communicates. |
---|
88 | 0100 | 7 | Sep-17 | AA | must | UD, P | Commercial or government-provided gateway services intended for use by multiple agencies must undergo an Information Security Registered Assessor Program (IRAP) security assessment and be awarded certification by ASD at least every two years. |
---|
89 | 1459 | 1 | Sep-17 | AA | must | UD, P | Cloud services storing, processing or communicating Australian government information must undergo an Information Security Registered Assessor Program security assessment and be awarded certification by ASD at least every two years. |
---|
90 | 0902 | 4 | Apr-15 | AA | should not | UD, P, C, S, TS | Assessors of systems should not also be the system owner or certification authority. |
---|
91 | 0797 | 3 | Sep-17 | AA | must | UD, P, C, S, TS | Before undertaking the security assessment, the system owner must approve the system architecture and associated documentation. |
---|
92 | 0904 | 4 | Sep-17 | AA | should | UD, P, C, S, TS | Before undertaking a security assessment the system owner should provide a statement of applicability for the system which includes:
- the version of this manual, and any complementary publications, used for determining security measures
- controls from this manual that are, and are not, applicable to the system
- controls from this manual that are applicable but are not being implemented (including the rationale behind these decisions)
- any additional security measures being implemented.
|
---|
93 | 0798 | 2 | Apr-15 | AA | must | UD, P, C, S, TS | The system architecture, including associated documentation, must be reviewed by the assessor to determine whether it is based on sound security principles.This includes:
- determining whether appropriate policies have been developed to protect information that is processed, stored or communicated by the system
- determining whether the SRMP, SSP, SOPs and IRP are comprehensive and appropriate for the environment the system is to operate in
- determining whether all relevant controls specified in this manual and supplementary publications are addressed.
|
---|
94 | 0805 | 2 | Apr-15 | AA | must | UD, P, C, S, TS | The security measures for the system must be reviewed by the assessor to determine whether they have been implemented and are operating effectively. |
---|
95 | 0806 | 2 | Apr-15 | AA | must | UD, P, C, S, TS | The assessor must ensure that, where applicable, a currently valid physical security certification has been awarded by an appropriate physical security certification authority. |
---|
96 | 1140 | 1 | Apr-15 | AA | must | UD, P, C, S, TS | The assessor must produce a report for the certification authority outlining areas of non-compliance for a system and any suggested remediation actions. |
---|
97 | 1163 | 2 | Sep-17 | AA | should | UD, P, C, S, TS | Agencies should implement a vulnerability management strategy by:
- conducting vulnerability assessments on systems throughout their life cycle to identify vulnerabilities
- analysing identified vulnerabilities to determine their potential impact and appropriate mitigations or treatments based on effectiveness, cost and existing security controls
- using a risk-based approach to prioritise the implementation of identified mitigations or treatments
- monitoring information on new or updated vulnerabilities in operating systems, software and devices as well as other elements which may adversely impact on the security of a system.
|
---|
98 | 0909 | 5 | Sep-17 | AA | should | UD, P, C, S, TS | Agencies should have vulnerability assessments conducted by suitably skilled personnel independent of the target of the assessment or by an independent third party. |
---|
99 | 0911 | 5 | Sep-17 | AA | should | UD, P, C, S, TS | Agencies should conduct vulnerability assessments on systems:
- before the system is deployed, including conducting assessments during the system design and development stages
- after a significant change to the system
- after significant changes to the threats or risks faced by a system – for example, a software vendor announces a critical vulnerability in a product used by the agency at least annually, or as specified by an ITSM or the system owner.
|
---|
100 | 0112 | 2 | Sep-11 | AA | must | UD, P, C, S, TS | Agencies must analyse any vulnerabilities to determine their potential impact on the agency and determine appropriate mitigations or other treatments. |
---|
101 | 0113 | 3 | Sep-11 | AA | must | UD, P, C, S, TS | Agencies must mitigate or otherwise treat identified vulnerabilities as soon as possible. |
---|
102 | 1211 | 0 | Sep-12 | AA | must | UD, P, C, S, TS | Agencies must have a formal change management process in place. |
---|
103 | 0912 | 4 | Sep-12 | AA | should | UD, P, C, S, TS | Agencies should ensure their change management process includes:
- a policy which identifies which changes need to go through the formal change management process
- documenting the changes to be implemented
- formal approval of the change request
- maintaining and auditing logs of all changes
- conducting vulnerability management activities when significant changes have been made to the system
- testing and implementing the approved changes
- updating the relevant information security documentation including the SRMP, SSP and SOPs
- notifying and educating users of the changes that have been implemented as close as possible to the time the change is applied
- continually educating users in regard to changes.
|
---|
104 | 0115 | 2 | Nov-10 | AA | must | UD, P, C, S, TS | Agencies must ensure that for routine and urgent changes:
- the change management process, as defined in the relevant information security documentation, is followed
- the proposed change is approved by the relevant authority
- any proposed change that could impact the security of a system is submitted to the accreditation authority for approval
- all associated information security documentation is updated to reflect the change.
|
---|
105 | 0117 | 2 | Nov-10 | AA | must | UD, P, C, S, TS | The change management process must define appropriate actions to be followed before and after urgent changes are implemented. |
---|
106 | 0809 | 1 | Nov-10 | AA | must | UD, P, C, S, TS | When a configuration change impacts the security of a system, and is subsequently assessed as having changed the overall security risk for the system, the system must undergo reaccreditation. |
---|
107 | 0120 | 3 | Sep-17 | AA | must | UD, P, C, S, TS | Agencies must develop, implement and maintain data sources, procedures and tools to ensure that:
- any security alerts generated by systems are investigated
- systems and data sources are able to be searched for key indicators of compromise including but not limited to IP addresses, domains and file hashes.
|
---|
108 | 0121 | 2 | Nov-10 | AA | should | UD, P, C, S, TS | Agencies should use the results of the security risk assessment to determine the appropriate balance of resources allocated to prevention as opposed to detection of cyber security incidents. |
---|
109 | 0123 | 2 | Nov-10 | AA | must | UD, P, C, S, TS | Agencies must direct personnel to report cyber security incidents to an ITSM as soon as possible after the cyber security incident is discovered. |
---|
110 | 0124 | 3 | Apr-15 | AA | should | UD, P, C, S, TS | Agencies should:
- encourage personnel to note and report any observed or suspected security weaknesses in, or threats to, systems or services
- establish and follow procedures for reporting software malfunctions
- put mechanisms in place to enable the types, volumes and costs of cyber security incidents and malfunctions to be quantified and monitored
- manage the violation of information security policies and procedures by personnel through a formal disciplinary process.
|
---|
111 | 0139 | 5 | Sep-17 | ASD | must | UD, P, C, S, TS | Agencies must report cyber security incidents to ASD. |
---|
112 | 0140 | 4 | Sep-17 | ASD | must | UD, P, C, S, TS | Agencies must formally report cyber security incidents using the CSIR scheme. |
---|
113 | 0141 | 2 | Nov-10 | AA | must | UD, P, C, S, TS | Agencies that outsource their information technology services and functions must ensure that the service provider consults with the agency when a cyber security incident occurs. |
---|
114 | 0142 | 1 | Sep-11 | AA | must | UD, P, C, S, TS | Agencies must notify all communications security custodians of any suspected loss or compromise of keying material. |
---|
115 | 0143 | 6 | May-16 | ASD | must | UD, P, C, S, TS | Agencies must notify ASD of any suspected loss or compromise of High Assurance Cryptographic Equipment or keying material associated with High Assurance Cryptographic Equipment in accordance with ACSI 107. |
---|
116 | 0122 | 2 | Nov-10 | AA | must | UD, P, C, S, TS | Agencies must detail cyber security incident responsibilities and procedures for each system in the relevant SSP, SOPs and IRP. |
---|
117 | 0125 | 2 | Nov-10 | AA | should | UD, P, C, S, TS | Agencies should ensure that all cyber security incidents are recorded in a register. |
---|
118 | 0126 | 2 | Nov-10 | AA | should | UD, P, C, S, TS | Agencies should include, at a minimum, the following information in their register:
- the date the cyber security incident was discovered
- the date the cyber security incident occurred
- a description of the cyber security incident, including the personnel and locations involved
- the action taken
- to whom the cyber security incident was reported
- the file reference.
|
---|
119 | 0916 | 3 | Sep-11 | AA | should | UD, P, C, S, TS | Agencies should use their register as a reference for future security risk assessments. |
---|
120 | 0129 | 1 | Sep-09 | AA | must | UD, P, C, S, TS | When a data spill occurs agencies must assume that the information has been compromised. |
---|
121 | 0130 | 1 | Sep-09 | AA | must | UD, P, C, S, TS | Agencies must include in standard procedures for all personnel with access to systems a requirement that they notify an ITSM of any data spillage and access to any data which they are not authorised to access. |
---|
122 | 0131 | 1 | Apr-15 | AA | must | UD, P, C, S, TS | Agencies must document procedures for managing data spills in their IRP. |
---|
123 | 0132 | 2 | Apr-15 | AA | must | UD, P, C, S, TS | Agencies must treat any data spill as a cyber security incident and follow the IRP to manage it. |
---|
124 | 0133 | 0 | Sep-08 | AA | must | UD, P, C, S, TS | When a data spill occurs, agencies must report the details of the data spill to the information owner. |
---|
125 | 0134 | 1 | Nov-10 | AA | must not | UD, P, C, S, TS | When information is introduced onto a system not accredited to handle the information, personnel must not delete the information until advice is sought from an ITSM. |
---|
126 | 0135 | 3 | Feb-14 | AA | should not | UD, P, C, S, TS | When information is introduced onto a system not accredited to handle the information, personnel should not copy, print or email the information. |
---|
127 | 0136 | 2 | Nov-10 | AA | should | UD, P, C, S, TS | When information is introduced onto a system not accredited to handle the information, agencies should segregate the affected system from the network. |
---|
128 | 0917 | 5 | Feb-14 | AA | should | UD, P, C, S, TS | Agencies should follow the steps described below when malicious code is detected:
- Isolate the infected system.
- Decide whether to request assistance from ASD, and if such assistance is requested and agreed to, delay any further action until advised by ASD to continue.
- Scan all previously connected systems, and any media used in a set period leading up to the cyber security incident, for malicious code.
- Isolate all infected systems and media to prevent reinfecting the system.
- Change all passwords and key material stored or potentially accessed from compromised systems.
- Advise users of any relevant aspects of the compromise, including changing all passphrases on the compromised systems and any other system that uses the same passphrase.
- Use current antivirus or other internet security software to remove the infection from the systems or media.
- Report the cyber security incident and perform any other activities specified in the IRP.
- Where possible, restore a compromised system from a known good backup or rebuild the affected machine.
|
---|
129 | 1212 | 0 | Sep-12 | AA | should | UD, P, C, S, TS | Agencies considering allowing intrusion activity to continue under controlled conditions for the purpose of scoping the intrusion should inform their accreditation authority. |
---|
130 | 0137 | 1 | Sep-12 | AA | must | UD, P, C, S, TS | Agencies considering allowing intrusion activity to continue under controlled conditions for the purpose of seeking further information or evidence must seek legal advice. |
---|
131 | 0138 | 2 | Nov-10 | AA | should | UD, P, C, S, TS | Agencies should:
- transfer a copy of raw audit trails onto media for secure archiving, as well as securing manual log records for retention
- ensure that all personnel involved in the investigation maintain a record of actions undertaken to support the investigation.
|
---|
132 | 0915 | 4 | Feb-14 | AA | should | UD, P, C, S, TS | Agencies should ensure that any requests for ASD assistance are made as soon as possible after the cyber security incident is detected and that no actions, which could affect the integrity of the evidence, are carried out before ASD's involvement. |
---|
133 | 1213 | 0 | Sep-12 | AA | should | UD, P, C, S, TS | Agencies should perform a post-incident analysis of successful intrusions, storing network traffic for at least seven days after the incident. |
---|
134 | 1214 | 0 | Sep-12 | AA | should | UD, P, C, S, TS | Agencies operating sites in posts or missions located outside of Australia should contact the Department of Foreign Affairs and Trade to determine requirements. |
---|
